| Weight | 60 kg |
|---|---|
| Dimensions | 60 × 47.5 × 65 cm |
| Max Working Pressure | 15.0 Kg/sq.cm |
| Design Pressure | 18 Kg/sq.cm |
| Inlet Connection | 1/2″ BSP |
| Outlet Connection | 1/2″ BSP |
| Pre Cooler | Make: MARUTI, Material: Copper Pipe, Type: Tube and Tube |
| Evaporator | Make: MARUTI, Material: Copper Pipe, Type: Tube and Tube |
| Moisture Separator | Make: MARUTI, Material: Mild Steel, Type: Centrifugal |
| Refrigerant Compressor | Make: Emmerson, Type: Hermetically Sealed, Power: 220V, 50Hz |
| Refrigerant | R-134A |
| Condenser | Make: MARUTI, Type: Air Cooled, Size: 12×13×2 Row, Material: Copper with Aluminium Fins |
| Fan Motor | Make: Hicool, Type: Panel Fan (9″ Fan Dia), Power: 220V 50Hz, Watts: 10 |
| Filter Drier | Make: MARUTI, Type: Copper Pipe with Silica |
| Expansion Valve | Make: MARUTI, Material: Copper, Type: Capillary |
| Temperature Controller | Make: Multispan Control, Model: CC-5020 / 7510-P, Type: Sensor Based |
| Auto Drain Valve | Make: Concept, Model: Low Pressure, Type: Timer Based, Size: 1/2″ BSP |
| Canopy | Material: CR Sheet |
| Finish | Powder Coating, Colour: Black and Green |
| Pressure Dew Point | +2 Deg |
| Atmospheric Dew Point | –22°C |
| Overall Dimensions (mm) | Length: 600 | Width: 475 | Height: 660 |
| Weight (Without Packing) | 50 kgs |
High-performance refrigerated air dryers designed for efficient moisture removal in industrial compressed air systems.