| Weight | 80 kg |
|---|---|
| Dimensions | 72.5 × 57.5 × 75 cm |
| Max Working Pressure | 15.0 Kg/sq.cm |
| Design Pressure | 18.0 Kg/sq.cm |
| Inlet Connection | 1″ BSP |
| Outlet Connection | 1″ BSP |
| Pre Cooler | Make: MARUTI, Material: Copper Pipe, Type: Tube in Tube |
| Evaporator | Make: MARUTI, Material: Copper Pipe, Type: Tube in Tube |
| Moisture Separator | Make: MARUTI, Material: Mild Steel, Type: Centrifugal |
| Refrigerant Compressor | Make: Emmerson, Type: Hermetically Sealed, Power: 240V, 50Hz |
| Refrigerant | R-134A |
| Condenser | Make: MARUTI, Type: Air Cooled, Size: 14×14×4 Row, Material: Copper with Aluminium Fins |
| Fan Motor | Make: Hicool, Type: Axial Fan (12″ Fan Dia), Current: 0.45 A |
| Filter Drier | Make: Dry All / Emerson / Danfoss, Type: Absorption |
| Expansion Valve | Make: MARUTI, Material: Copper, Type: Capillary |
| Hot Gas Bypass Valve | Make: Danfoss, Type: Electronic Type, Size: 1/4″ Flare |
| Temperature Controller | Make: Multispan / Sub-Zero, Model: CC-5020 / 7510 P, Type: Sensor Based |
| Auto Drain Valve | Make: Concept, Model: Low Pressure, Type: Timer Based |
| Canopy | Material: MS Sheet |
| Finish | Powder Coating, Colour: Black and Green |
| Pressure Dew Point | +3 Deg |
| Atmosphere Dew Point | — |
| Overall Dimensions (mm) | 575 × 725 × 900 |
| Weight (Without Packing) | 80 kgs |
High-performance refrigerated air dryers designed for efficient moisture removal in industrial compressed air systems.