| Weight | 130 kg |
|---|---|
| Dimensions | 90 × 62.5 × 90 cm |
| Max Working Pressure | 15.0 Kg/sq.cm |
| Design Pressure | 18.0 Kg/sq.cm |
| Inlet Connection | 1 1/2″ BSP |
| Outlet Connection | 1 1/2″ BSP |
| Pre Cooler | Make: MARUTI, Material: Copper Pipe, Type: Tube in Tube |
| Evaporator | Make: MARUTI, Material: Copper Pipe, Type: Tube in Tube |
| Moisture Separator | Make: MARUTI, Material: Mild Steel, Type: Centrifugal |
| Refrigerant Compressor | Make: Emerson / Tecumseh, Type: Hermetically Sealed, Power: 240V, 50Hz |
| Refrigerant | R-134A |
| Condenser | Make: MARUTI, Type: Air Cooled, Size: 14×18×4 Row, Material: Copper with Aluminum Fins |
| Fan Motor | Make: Hicool, Type: Axial Fan (12″ Fan Dia), Power: 220V 50Hz, Watts: 85 |
| Filter Drier | Make: Dry All / Emerson / Danfoss, Type: Absorption |
| Expansion Valve | Make: MARUTI, Material: Copper, Type: Capillary |
| Hot Gas Bypass Valve | Make: Castel / Danfoss, Type: Solenoid Type, Size: 1/4″ Flare |
| Temperature Controller | Make: Multispan / Sub-Zero, Model: 7510 P / CC-5010, Type: Sensor Based |
| Auto Drain Valve | Make: Concept, Model: Low Pressure, Type: Timer Based |
| Canopy | Size: 1/2″ BSP |
| Finish | Powder Coating, Colour: Black and Green |
| Pressure Dew Point | +3 Deg |
| OVERALL DIMENSION | - |
| ATMOSPHERE DEW POINT | - |
| Overall Dimensions (mm) | 625 × 900 × 900 |
| Weight (Without Packing) | 130 kg |
High-performance refrigerated air dryers designed for efficient moisture removal in industrial compressed air systems.