| Compressor Make | Copeland India Pvt ltd. |
|---|---|
| Compressor Model No | ZR 72 |
| Condensor | Air Cooled Type ( Alu fins with copper pipe ) |
| Cooling Unit | Copper pipe coll In tank |
| Refrigerant | R - 407 gas |
| Expation Valve | Danfoss Make or Sanhua make |
| Refrigeration Material | Danfoss Make Low Pressure switch, High Pressure switch, Gas filter dryer |
| Chiller Water Pump | 0.5 HP Parth make |
| Water Tank | S S 304 Material with Insulation ( aprrox 140 It to 170 It ) |
| Plant Body | Sheet Metal with powder coaited colour |
| Electrical | L & T make TP and SP, minilec make SPP, Schneider make Contector ano relay, sub-zero make tempreture controller |
| Water pipe in Plant | U PVC Material or Falaxibal pipe |
| Total Connected power | 6.5 Kw ( 415 Volts, 50 Hz, Three Phase with Nautral ) |
| Chiller Pump Pre ure | 1.5 Kg |
| Water Inlet Tempreture | +12 degree celcius |
| Water Outlet Tempreture | +7 degree celclus |
| Ambiant Tempreture | 40 degree celcius |
High performance Water Chilling Plants designed for industrial and commercial cooling applications.