| Compressor Make | Copeland India Pvt ltd. |
|---|---|
| Compressor Model No | CR 30 |
| Cooling Capacity | 6000 Kcl/hr |
| Condensor | Air cooled Type ( Copper pipe with fins ) |
| Condensor Fan | Axial fan, 16" fan dia |
| Cooling Unit | Copper Pipe Coil in Tank |
| Refrigerant | R—407 gas |
| Water Tank | SS 304 material with Insulation (70 Lts. approx ) |
| Water pump | 0.5 HP centrifugal ( Parth Make ) |
| Plant body | Sheet Metal with Powder Coaited Colour |
| Electrical | L&T make TP and SP, minilec make SPP, Schneider make Contector and relay, sub-zero make tempreture controller |
| Water pipe in Plant | U PVC Material or Falaxibal pipe |
| Total Connected power | 3 Kw (415 Volts, 50 Hz, Three Phase with Nutral ) |
| Chiller Pump Pressure | 1.5 Kg |
| Water Inlet Temperature | +12 degree celcius |
| Water Outlet Tempreture | +7 degree Celsius |
| Ambient Temperature | 40 degree Celsius maximum. |
High performance Water Chilling Plants designed for industrial and commercial cooling applications.