| Compressor Make | Copeland India Pvt ltd. |
|---|---|
| Model No | KCJ 513 |
| Cooling Capacity | 12000 Btu/hr |
| Condenser | Air cooled Type ( Copper pipe with fin type ) |
| Condenser Fan | Axial fan, blade dia 12” |
| Cooling Unit | Copper pipe coil type |
| Water Tank | S S 304 material with Insulation ( 25 - 30 Lts. aprrox ) |
| Water Pump | 0.5 HP Kirloskar make |
| Water Plumbing in Plant | U PVC or GI material |
| Plant body | Sheet Metal with Powder Coated Colour. |
| Electrical | Snyeder make contactor, capacitor, Sulzer make On/off Switch, Sub-zero make Temperature controller |
| Refrigerant | R—407 |
| Total connected power | 2 Kw ( 230 Volts, 50 Hz, Single Phase ) |
| Chiller Pump Pressure | 1.5 Kg. |
| Chiller Pump LPM | 25 Lt. |
| Water Inlet Tempreture | +12 degree celcius. |
| Water Outlet Temperature | +7 degree Celsius. |
| Ambient Temperature | 45 degree Celsius maximum. |
High performance Water Chilling Plants designed for industrial and commercial cooling applications.