| Weight | 350 kg |
|---|---|
| Dimensions | 163 × 76 × 112 cm |
| Model | MARUTI – 1253 – DESCRIPTION CE – ISO 9001 CERTIFIED 100% OIL FREE COMPRESSOR, OIL LESS, NON-LUBRICATED MEDICAL GRADE AIR COMPRESSOR, FOR PHARMACEUTICALS, FOOD, MEDICAL AND SURGICAL HOSPITALS, ANALYTICAL, R&D LABORATORIES ETC. APPLICATIONS. |
| Motor HP | 7.5 MARUTI MAKE |
| KW | 5.59 |
| No. of Position | 2 |
| Piston Displacement in CFM | 27.2 |
| Ltr/Min | 770 |
| m3/hrs | 46.2 |
| m3/min | 0.76 |
| Pressure PSIG | 10.0 BAR / 145 PSI |
| Air Tank Capacity in Litres | 250 |
| HZ | 50 |
| Net Weight | Length 64″ Width 32″ Height 49″ In inches and Weight without packing 395KG APPROX |
| Gross Weight | Length 66″ Width 34″ Height 51″ In inches and Weight without packing 545KG APPROX |
| Warranty | 12 Months Warranty Against Manufacturing Defect |
7.5hp Oil Free Oil Less Medical Air Compressor Pump Manufacturers and Exporters Suppliers Dealer Traders In UP Bihar Maharashtra West Bengal MP Rajasthan Tamil Nadu Karnataka Gujarat AP Odisha Telangana Jharkhand Kerala Assam Punjab Chhattisgarh Haryana Delhi JK Uttarakhand Himachal Pradesh Tripura Meghalaya Manipur Nagaland Goa Arunachal Pradesh Puducherry Mizoram Chandigarh Sikkim
Clean, oil-free air compressors engineered for medical, laboratory, and industrial applications.